Customers
12 accounts across all plans.
All
Active
Trial
Churned
Invited
| Customer | Company | Plan | Status | MRR | Joined | |
|---|---|---|---|---|---|---|
MC Mira Chenmira@northwind.co | Northwind | Enterprise | COMPLETED | $4,800 | 2024-02-11 | |
DP Daniel Parkdaniel@helix.io | Helix Labs | Pro | COMPLETED | $890 | 2024-03-02 | |
AR Aisha Rahmanaisha@kestrel.dev | Kestrel | Pro | PENDING | $0 | 2025-09-18 | |
LM Leo Martinsleo@brightline.app | Brightline | Enterprise | COMPLETED | $6,200 | 2023-11-04 | |
SY Sora Yamamotosora@drift.studio | Drift Studio | Free | COMPLETED | $0 | 2025-01-22 | |
FB Felix Brandtfelix@orbital.de | Orbital | Pro | FAILED | $0 | 2023-06-14 | |
PN Priya Nairpriya@stagewise.in | Stagewise | Pro | COMPLETED | $1,240 | 2024-08-30 | |
OW Owen Walshowen@meridian.co | Meridian | Enterprise | COMPLETED | $5,400 | 2024-05-19 | |
HL Hanna Lindqvisthanna@fika.se | Fika | Free | NEUTRAL | $0 | 2026-06-01 | |
MO Marcus Okaformarcus@lattice.ng | Lattice | Pro | COMPLETED | $980 | 2025-04-07 | |
YT Yui Tanakayui@paperplane.jp | Paperplane | Pro | PENDING | $0 | 2026-05-28 | |
DA Diego Alvarezdiego@cobalt.mx | Cobalt | Enterprise | COMPLETED | $7,100 | 2023-02-09 |
Showing 12 of 12